Find Silicon Carbide, Aluminum Oxide Abrasive , Sanding Glass on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Metallurgical grade SIC Silicon Carbide 98% grit
Applications
Property
Chemical composition
Purpose | Specification | Chemical Composition(%) | Magnetic material content(%)max | |||
Abrasives grade | SICmin | F.Cmax | Fe2O3max | |||
grain | 12-80 | 98 | 0.20 | 0.6 | 0.0023 | |
90-150 | 97 | 0.30 | 0.8 | 0.0021 | ||
180-220 | 97 | 0.30 | 1.2 | 0.0018 | ||
micropowder | 240-4000 | 96 | 0.35 | 1.35 | — | |
Refractory grade | Group Size | 0-1mm 1-3mm 3-5mm 5-8mm | 97 | 0.35 | 1.35 | — |
Fine Powder | -180mesh -200mesh -240mesh -320mesh | 97 | 0.35 | 1.35 | — | |
color | Black | |||||
Hardness(mohs) | 9.15 | |||||
Melting point(°C) | 2250 | |||||
Maximum service temperature(°C) | 1900 | |||||
Ture density(g/cm3) | 3.9 |
There are 25kg white plastic woven bag, brown paper bag, ton bad and pallet;
OEM is acceptable.
Product Categories : Abrasive & Refractory > Silicon Carbide